- Up to 86,000 credits a month
- ≈ 35 research tasks like meal-kit complaints
- Up to 21% cheaper than the Small top-up pack
Pricing that scales with your work
Start free, then choose a monthly plan or pay as you go with top-up credits. No sales call required.
What each task costs ↓Monthly plans
Recurring allowance for steady, ongoing research.
- Up to 320,000 credits a month
- ≈ 130 research tasks like meal-kit complaints
- Up to 29% cheaper than the Small top-up pack
- Up to 860,000 credits a month
- ≈ 350 research tasks like meal-kit complaints
- Up to 34% cheaper than the Small top-up pack
- SEO metrics
- Up to 2,680,000 credits a month
- ≈ 1,100 research tasks like meal-kit complaints
- Up to 41% cheaper than the Small top-up pack
- SEO metrics
- Priority processing
Top-up credit packages
Prefer pay as you go? Buy credits once and spend them at your own pace — they don't reset monthly and stay valid for 365 days.
For everyday personal use
For advanced users
For professional use
For in-depth professional research
Credits are added to your balance instantly after checkout and used only for actual data tasks.
What things cost
Every task your agent runs is metered in credits — the same credits across all plans and top-up packages. This section shows what typical actions cost, how far apart the sources sit — hundreds of times, end to end — and what makes a request cost more than another.
Raw data
Retrieving the source itself — loading pages, expanding discussion threads, pulling transcripts. Richer sources take more retrieval work than simple ones, and asking for more results takes more work than asking for a few.
AI processing
Every source is cleaned, indexed line by line, and scored for relevance to your query, so your agent can cite exact passages instead of re-reading everything. Media analysis (video transcription, image description) runs only where it applies.
Metered per task
You pay for work actually done — no seats, no minimums. Re-reading data you already collected is free, asking again for something you asked a moment ago costs nothing, and a link that cannot be opened is not charged for at all.
Search
One search query, with the results collected and indexed so your agent can cite them.
| Action | What's included | Credits | ≈ per request |
|---|---|---|---|
| Amazon | Product listings, US store — other countries about five times more | ~2 | €0.0005 |
| Trustpilot | One company-reviews query: the matching companies, their scores and how many people rated them | ~8 | €0.0016 |
| One community search query | ~9 | €0.0018 | |
| One web search query, results scored for relevance | ~12 | €0.0023 | |
| DuckDuckGo | A second web index — three quarters of it is missing from Google | ~12 | €0.0023 |
| Google News | One news query: headlines, publishers, publication times and links to the publishers’ own pages | ~12 | €0.0023 |
| Google Scholar | One academic query: papers, preprints and theses with their citation counts | ~12 | €0.0023 |
| Google Patents | One patent query: documents with holder, inventor, filing dates and legal status per office | ~12 | €0.0023 |
| Google Jobs | One job search in one country: openings with employer, location and pay | ~12 | €0.0023 |
| Walmart | One product search in the United States Walmart store, with prices, ratings and who is selling | ~12 | €0.0023 |
| Google Hotels | Properties with class, rating and price for the stated nights | ~12 | €0.0025 |
| App stores | One query against the Google Play or App Store catalogue | ~13 | €0.0025 |
| Google Flights | Flights on one route and day, one-way prices | ~13 | €0.0025 |
| YouTube | One video search query | ~13 | €0.0026 |
| Google Maps | One places query, geo-targeted automatically | ~14 | €0.0028 |
| Tripadvisor | One query for restaurants, hotels, attractions or tours in a named place, in the order the site ranks them | ~15 | €0.0030 |
| TikTok | One short-video search query | ~20 | €0.0040 |
| Threads | One social search query | ~20 | €0.0040 |
| Google Shopping | Product listings with shop, price and rating | ~24 | €0.0048 |
| Business listings | Every business of a kind in a place, with ratings and contacts | ~156 | €0.0312 |
| Web mentions | Where a phrase turns up across the web, one result per site | ~251 | €0.0502 |
Reading sources
Fetching a URL: retrieval plus cleanup, indexing and relevance. What a page costs follows its size.
| Action | What's included | Credits | ≈ per request |
|---|---|---|---|
| PDF document | Text extraction and indexing | 3 | €0.0006 |
| Amazon product | Price, stock, specifications, variants, offers and shown reviews | ~5 | €0.0009 |
| GitHub page | Repository with its README, a file, an issue or pull request with its comments, a list or a profile | ~6 | €0.0012 |
| Google Finance | Price plus every quarter and year the source reports | ~12 | €0.0023 |
| Google Maps updates | What a business is announcing on its own profile, added to a place read | ~12 | €0.0023 |
| Zillow property | Price, estimate, size, taxes, schools and price history | ~12 | €0.0024 |
| Walmart product | Price, stock, specifications, variants and shown reviews | ~12 | €0.0024 |
| Google Hotels property | Address, rating breakdown, amenities and the sites quoting it | ~12 | €0.0025 |
| App store listing | Listing with rating, version and user reviews | ~7–20 | €0.0026 |
| Company or map place | The place card where there is one, plus reviews with scores and replies | ~16–29 | €0.0044 |
| Web page or article | Rendered page as clean text | ~6–50 | €0.0052 |
| X (Twitter) post | Post with author, engagement and replies | ~21 | €0.0042 |
| Facebook post | Post with author, engagement and comments | ~21 | €0.0042 |
| First and foremost person profiles — plus company pages and posts | ~21 | €0.0042 | |
| Threads post | Post with author, engagement and replies | ~21 | €0.0042 |
| Bluesky post | Post with author, engagement and replies | ~21 | €0.0042 |
| Pinterest pin | Pin with description and engagement | ~21 | €0.0042 |
| Twitch content | Channel or clip details | ~21 | €0.0042 |
| Snapchat content | Public profile or story details | ~21 | €0.0042 |
| Truth Social post | Post with author, engagement and replies | ~21 | €0.0042 |
| Amazon product (non-US) | The same read on any other national store | ~23 | €0.0046 |
| Google Patents document | One patent with claims, dates and legal status | ~25 | €0.0051 |
| Google Scholar author | Researcher profile with publications and citation counts | ~37 | €0.0075 |
| YouTube video | Timestamped transcript plus video details | ~42 | €0.0084 |
| Google Shopping listing | All shops with prices, specifications and other listings | ~46 | €0.0092 |
| Walmart product reviews | Deeper review set — billed per review page | ~47 | €0.0094 |
| Instagram post | Post with replies; images described by AI where present | ~55 | €0.0110 |
| TikTok post | Post with replies and video transcription | ~59 | €0.0118 |
| Reddit thread | Thread with replies | ~60–90 | €0.0140 |
Advertising
What advertisers are running, and what a single ad says.
| Action | What's included | Credits | ≈ per request |
|---|---|---|---|
| An advertiser’s ads | Facebook, TikTok or LinkedIn: the ads that advertiser is running now, with their wording | ~20–40 | €0.0060 |
| Ads on Google | The wording of a single ad, with the countries it runs in | ~39 | €0.0077 |
| One ad, read in full | Every version of an ad, where it runs and how long it has been running | ~20 | €0.0039 |
| One ad with images | One ad with its images described | ~23 | €0.0047 |
Search visibility
One question about keywords, rankings, links, domains or search interest, answered from a search-data index.
| Action | What's included | Credits | ≈ per request |
|---|---|---|---|
| Search interest | How much a subject is searched in one country, and how that moved | ~12 | €0.0025 |
| Keyword demand | Search volumes, trend, difficulty, cost per click and intent for a set of phrases | ~140 | €0.0280 |
| Rankings | What a site ranks for, its best-performing pages, or who competes with it | ~150 | €0.0300 |
| Backlinks | Who links to a site, with anchor text, strength, spam score and first-seen dates | ~250 | €0.0500 |
| Domain profile | Registration and expiry, technology stack, contacts and the size of a site’s search presence | ~1,275 | €0.2550 |
Answers
Working over data you already collected: cited answers grounded in your sources.
| Action | What's included | Credits | ≈ per request |
|---|---|---|---|
| Ask — per source | Each data record consulted while answering your question | ~4 | €0.0009 |
| Ask — typical question | A question answered over ~30 collected sources, with citations | ~150 | €0.0310 |
How long it takes
Timed on the same requests as the tables above. A web search comes back in a second or two. Company-review, app-store and community searches take anywhere from two to eighteen seconds, and advertising searches four to fifteen. Reading a page takes four to twenty seconds depending on how much is on it; reading a single ad about five, or twenty if you also ask for its pictures to be described — four times the wait for about a fifth more credits. Asking again for something you asked a moment ago returns instantly, and so does a link that cannot be opened. The product, news, patent, academic, job and DuckDuckGo searches answer in two to eight seconds; hotel, flight and search-interest questions in three to five. Reading a product, an instrument, a property card or a patent takes one to seven seconds, an academic profile about thirteen.
Common questions
Why do sources cost different amounts?
Because they are different amounts of work, and the spread is wide. A single-store product search and a full domain profile, both single requests, are hundreds of times apart. A discussion thread with hundreds of replies is many pages; a short article is one. Billing follows the actual work, so simple things stay cheap.
What if nothing is found, or a link is broken?
A search that finds nothing is still a search. A link that cannot be opened costs nothing at all: it comes back in under a second and is not billed.
What about repeated work?
Data you've collected is stored and re-readable for free, and asking for something you asked for a short while ago costs nothing.
Are credits the same everywhere?
Yes — a credit buys the same work whether it came from a monthly plan or a top-up package. Only the price per credit differs: larger packages and plans are cheaper per credit.
